Products » PowerPak
PowerPak
PowerPak LP560DVS
Specifications
Voltage Output: 12 Volts DC, 44 Amp Hours / 24 Volts DC, 22 Amp Hours Simultaneous
Capacity: 560-Watt Hours
Connector: (2) 4 Pin XLR, (1) 3 Pin XLR, (1) 8 Pin Lemo
PowerPak LP600VX
Specifications
Voltage Output: 16 Volts DC, 39 Amp Hours
Capacity: 615-Watt Hours
Connector: (2) 4 Pin XLR
PowerPak LP600
Specifications
Voltage Output: 24 Volts DC, 26 Amp Hours
Capacity: 640-Watt Hours
Connector: (2) 3 Pin XLR
See below for more info
Dual Voltage Simultaneously
| Specifications | |
| Voltage Output | 12 Volts DC, 44 Amp Hours/24 Volts DC, 22 Amp Hours Simultaneous |
| Capacity | 560-Watt Hours |
| Connector(s) | (2) 4 Pin XLR, (1) 3 Pin XLR, (1) 8 Pin Lemo |
| Standard Charge Time | 5 Hours, 30 Minutes with Standard LC04 Charger |
| Fast Charge Time | 2 Hours with LCZ24 Fast Charger |
| Solar Charge Time | 9 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | 15” x 10” x 6”, 18 lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
See below for more info
Digicine
| Specifications | |
| Voltage Output | 16 Volts DC, 39 Amp Hours |
| Capacity | 615-Watt Hours |
| Connector | (2) 4 Pin XLR |
| Fast Charge Time | 2 Hours, 50 Minutes with the LCZ18 Charger (Fast Charger ONLY) |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| 85% @ +/-.5 Volts | 85% @ +/-.5 Volts |
| Size/Weight | 15” x 10” x 6”, 19 Lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
See below for more info
| Specifications | |
| Voltage Output | 24 Volts DC, 26 Amp Hours |
| Capacity | 640-Watt Hours |
| Connector | (2) 3 Pin XLR |
| Operating Temperature | -4ºF or -20ºC (36 below freezing) to 140ºF or 60ºC |
| Standard Charge Time | 6 Hours, 30 Minutes with the Standard LC04 Charger |
| Fast Charge Time | 2 Hours, 40 Minutes with the LCZ24 Fast Charger |
| Solar Charge Time | 10 Hours |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | 15” x 10” x 6”, 20 Lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
See below for more info













