Products » PowerBelt
PowerBelt
PowerBelt LB400F
Specifications
Voltage Output: 24 Volts DC, 13 Amp Hours
Capacity: 320-Watt Hours
Connector: 3 Pin XLR, 2 Pin Amphenol
PowerBelt LB560F
Specifications
Voltage Output: 24 Volts DC, 22 Amp Hours
Capacity: 560-Watt Hours
Connector: 3 Pin XLR, 2 Pin Amphenol
PowerBelt LB400DVS
Specifications
Dual Voltage Output: 16 Volts DC, 40 Amp Hours & 24 Volts, 13 Amp Hours
Capacity: 320-Watt Hours
Connector: 3 Pin XLR / 4 Pin XLR
PowerBelt LB560DVS
Specifications
Dual Voltage Output:16 Volts DC, 35 Amp Hours & 24 Volts, 22 Amp Hours
Capacity: 560-Watt Hours
Connector: 3 Pin XLR / 4 Pin XLR
See below for more info
| Specifications | |
| Voltage Output | 24 Volts DC, 13 Amp Hours |
| Capacity | 320-Watt Hours |
| Connector | 3 Pin XLR, 2 Pin Amphenol |
| Standard Charge Time | 3 Hours with Standard LC04 Standard Charger) |
| Fast Charge Time | 1 Hour, 30 Minutes with LCZ24 Fast Charger |
| Solar Charge Time | 5 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 9.5 lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
| Specifications | |
| Voltage Output | 24 Volts DC, 22 Amp Hours |
| Capacity | 560-Watt Hours |
| Connector | 3 Pin XLR, 2 Pin Amphenol |
| Standard Charge Time | 5 Hours, 45 Minutes with LC04 Standard Charger |
| Fast Charge Time | 9 Hours with LS6224 Solar Charger |
| Solar Charge Time | 5 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4ºF (-20ºC) to 140ºF (60ºC) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 14 lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
| Specifications | |
| Dual Voltage Output | 16 Volts DC, 40 Amp Hours & 24 Volts, 13 Amp Hours 13 Amp Hours |
| Capacity | 320-Watt Hours |
| Connector | 3 Pin XLR/4 Pin XLR |
| Standard Charge Time | 3 Hours with Standard LC04 Charger |
| Fast Charge Time | 1 Hour, 20 Minutes with LCZ24 Fast Charger |
| Solar Charge Time | 5 Hours with the LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4°F (-20°C) to 140°F (60°C) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 10 lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |
| Specifications | |
| Dual Voltage Output | 16 Volts DC, 35 Amp Hours & 24 Volts, 22 Amp Hours |
| Capacity | 560-Watt Hours |
| Connector | 3 Pin XLR/4 Pin XLR |
| Standard Charge Time | 5 Hours, 45 Minutes with LC04 Standard Charger |
| Fast Charge Time | 9 Hours with LS6224 Solar Charger |
| Solar Charge Time | 5 Hours with LS6224 Solar Charger |
| Memory | None, Recharge Anytime |
| Operating Temperature | -4°F (-20°C) to 140°F (60°C) |
| Voltage Stability | 85% @ +/-.5 Volts |
| Size/Weight | Black Ballistic Nylon, 10 lbs |
| Charge Retention | ‹1% Loss per Month |
| Charge Cycles | Over 2,000 (to 90% Depth of Discharge) |













